<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anagain, Inc. &#187; Epa</title>
	<atom:link href="http://anagainproducts.com/tag/epa/feed/" rel="self" type="application/rss+xml" />
	<link>http://anagainproducts.com</link>
	<description>100% Post Consumer Products</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:46:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekly Greens – August 21st</title>
		<link>http://recyclingposttoday.com/uncategorized/weekly-greens-%e2%80%93-august-21st/</link>
		<comments>http://recyclingposttoday.com/uncategorized/weekly-greens-%e2%80%93-august-21st/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 16:26:52 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car sharing]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[Epa]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[Landfill]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[net-zero energy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[phantom power]]></category>
		<category><![CDATA[Recycled Materials]]></category>
		<category><![CDATA[toxic]]></category>
		<category><![CDATA[Weekend without Oil]]></category>
		<category><![CDATA[weekly greens]]></category>
		<category><![CDATA[Zipcar]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/?p=2061</guid>
		<description><![CDATA[Image by dorena-wm Sorry I&#8217;m little late on my &#8216;Weekly Greens&#8217; edition for this week. I spent the last few days visiting with out-of-town family. It was very nice to catch up and enjoy some quality time with them. Since I&#8217;m back now, let&#8217;s get caught up on everything from eco inventions to car-sharing tips [...]]]></description>
			<content:encoded><![CDATA[<p>Image by dorena-wm Sorry I&#8217;m little late on my &#8216;Weekly Greens&#8217; edition for this week. I spent the last few days visiting with out-of-town family. It was very nice to catch up and enjoy some quality time with them. Since I&#8217;m back now, let&#8217;s get caught up on everything from eco inventions to car-sharing tips [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://recyclingposttoday.com/uncategorized/weekly-greens-%e2%80%93-august-21st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Tape and Environmental Disasters Don’t Mix</title>
		<link>http://recyclingposttoday.com/uncategorized/red-tape-and-environmental-disasters-don%e2%80%99t-mix/</link>
		<comments>http://recyclingposttoday.com/uncategorized/red-tape-and-environmental-disasters-don%e2%80%99t-mix/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:19:55 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[bioremediation]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[Earth Organization]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Epa]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[red tape]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/?p=1787</guid>
		<description><![CDATA[Image by USFWS/Southeast
Red tape&#8230;.you&#8217;re probably familiar with the term and may even have first-hand experience on the bureaucratic nightmare that accompanies it. But one thing is for sure, when it comes to environmental disasters, there is no room for red tape!
Unfortunately that is what the people that live in Gulf Coast cities and the eager [...]]]></description>
			<content:encoded><![CDATA[<p>Image by USFWS/Southeast<br />
Red tape&#8230;.you&#8217;re probably familiar with the term and may even have first-hand experience on the bureaucratic nightmare that accompanies it. But one thing is for sure, when it comes to environmental disasters, there is no room for red tape!<br />
Unfortunately that is what the people that live in Gulf Coast cities and the eager [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://recyclingposttoday.com/uncategorized/red-tape-and-environmental-disasters-don%e2%80%99t-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forests a big focus at Governors’ Global Climate Summit 2</title>
		<link>http://recyclingposttoday.com/uncategorized/forests-a-big-focus-at-governors-global-climate-summit-2/</link>
		<comments>http://recyclingposttoday.com/uncategorized/forests-a-big-focus-at-governors-global-climate-summit-2/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 23:20:11 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[cop15]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[Epa]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[global climate change]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2009/10/forests-focus-at-governors-global-climate-summit-2.php?dcitc=th_rss_takeaction</guid>
		<description><![CDATA[<img alt="climate summit poster" src="http://www.treehugger.com/climate-summit-2.gif" width="468" height="259" class="mt-image-none" />

California <a href="http://www.treehugger.com/files/2009/09/schwarzenegger-would-work-for-obama-for-free.php">Gov. Arnold Schwarzenegger</a> said he'd be back to co-host the second <a href="http://www.treehugger.com/files/2009/07/us-governors-carbon-neutral-2030.php">Global Climate Summit</a> in Los Angeles, this past week he addressed the group again saying this reprise will be better than most movie sequels ("except for mine," added the Governator). US governors gathered with international governors from Canada, Mexico, Indonesia, Brazil, Nigeria, and The Philippines, from Tuesday September 29-October 3. Also present were Lisa Jackson, Administ... <a href="http://www.treehugger.com/files/2009/10/forests-focus-at-governors-global-climate-summit-2.php?dcitc=th_rss_takeaction">Read the full story on TreeHugger</a>]]></description>
			<content:encoded><![CDATA[<p><img alt="climate summit poster" src="http://www.treehugger.com/climate-summit-2.gif" width="468" height="259" class="mt-image-none" style="" /></p>
<p>California <a rel="nofollow"  href="http://www.treehugger.com/files/2009/09/schwarzenegger-would-work-for-obama-for-free.php">Gov. Arnold Schwarzenegger</a> said he&#8217;d be back to co-host the second <a rel="nofollow"  href="http://www.treehugger.com/files/2009/07/us-governors-carbon-neutral-2030.php">Global Climate Summit</a> in Los Angeles, this past week he addressed the group again saying this reprise will be better than most movie sequels (&#8221;except for mine,&#8221; added the Governator). US governors gathered with international governors from Canada, Mexico, Indonesia, Brazil, Nigeria, and The Philippines, from Tuesday September 29-October 3. Also present were Lisa Jackson, Administ&#8230; <a rel="nofollow"  href="http://www.treehugger.com/files/2009/10/forests-focus-at-governors-global-climate-summit-2.php?dcitc=th_rss_takeaction">Read the full story on TreeHugger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://recyclingposttoday.com/uncategorized/forests-a-big-focus-at-governors-global-climate-summit-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation: Cost and Environmental Pollution</title>
		<link>http://recyclingposttoday.com/uncategorized/transportation-cost-and-environmental-pollution/</link>
		<comments>http://recyclingposttoday.com/uncategorized/transportation-cost-and-environmental-pollution/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 16:50:58 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Car Pool]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Epa]]></category>
		<category><![CDATA[Fuel Additive]]></category>
		<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[public transportation]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/index.php/2009/09/25/transportation-cost-and-environmental-pollution/</guid>
		<description><![CDATA[ 
Image by biofriendly
No matter what form of transportation you use, one of the key things you should factor in is cost to you and the environment.  How much does it cost to run that vehicle?  How much is your car polluting the air?  How much will a proven fuel additive help lower emissions and improve [...]]]></description>
			<content:encoded><![CDATA[<p> <br />
Image by biofriendly<br />
No matter what form of transportation you use, one of the key things you should factor in is cost to you and the environment.  How much does it cost to run that vehicle?  How much is your car polluting the air?  How much will a proven fuel additive help lower emissions and improve [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://recyclingposttoday.com/uncategorized/transportation-cost-and-environmental-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation: Cost and Environmental Pollution</title>
		<link>http://recyclingposttoday.com/uncategorized/transportation-cost-and-environmental-pollution/</link>
		<comments>http://recyclingposttoday.com/uncategorized/transportation-cost-and-environmental-pollution/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 16:50:58 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Car Pool]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Epa]]></category>
		<category><![CDATA[Fuel Additive]]></category>
		<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[public transportation]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/index.php/2009/09/25/transportation-cost-and-environmental-pollution/</guid>
		<description><![CDATA[ 
Image by biofriendly
No matter what form of transportation you use, one of the key things you should factor in is cost to you and the environment.  How much does it cost to run that vehicle?  How much is your car polluting the air?  How much will a proven fuel additive help lower emissions and improve [...]]]></description>
			<content:encoded><![CDATA[<p> <br />
Image by biofriendly<br />
No matter what form of transportation you use, one of the key things you should factor in is cost to you and the environment.  How much does it cost to run that vehicle?  How much is your car polluting the air?  How much will a proven fuel additive help lower emissions and improve [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://recyclingposttoday.com/uncategorized/transportation-cost-and-environmental-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emissions update on America’s Port</title>
		<link>http://recyclingposttoday.com/uncategorized/emissions-update-on-america%e2%80%99s-port/</link>
		<comments>http://recyclingposttoday.com/uncategorized/emissions-update-on-america%e2%80%99s-port/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 17:32:48 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Epa]]></category>
		<category><![CDATA[Fuel Additive]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/index.php/2009/08/28/emissions-update-on-americas-port/</guid>
		<description><![CDATA[ 
Image from PortofLosAngeles.org
America&#8217;s Port, aka the Port of Los Angeles, is making headway on its quest to significantly lower emissions and improve air quality.  This is even despite it being one of the largest U.S. Harbors, handling more cargo and international shipments in just a few weeks than most North American harbors do in a whole year. 
Last year I wrote a blog [...]]]></description>
			<content:encoded><![CDATA[<p> <br />
Image from PortofLosAngeles.org<br />
America&#8217;s Port, aka the Port of Los Angeles, is making headway on its quest to significantly lower emissions and improve air quality.  This is even despite it being one of the largest U.S. Harbors, handling more cargo and international shipments in just a few weeks than most North American harbors do in a whole year. <br />
Last year I wrote a blog [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://recyclingposttoday.com/uncategorized/emissions-update-on-america%e2%80%99s-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting Yourself from Mercury in the Environment</title>
		<link>http://recyclingposttoday.com/uncategorized/protecting-yourself-from-mercury-in-the-environment/</link>
		<comments>http://recyclingposttoday.com/uncategorized/protecting-yourself-from-mercury-in-the-environment/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 15:37:42 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Epa]]></category>
		<category><![CDATA[liquid combustion catalyst]]></category>
		<category><![CDATA[Mercury]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/index.php/2009/08/21/protecting-yourself-from-mercury-in-the-environment/</guid>
		<description><![CDATA[ 
Image from museumca.org
Recently there have been a number of articles about mercury being found in streams and rivers and how fish are testing positive for mercury.  But do you know how to limit your exposure and protect yourself from mercury in the environment?
Here are some common places mercury can be found:  fish can contain mercury, [...]]]></description>
			<content:encoded><![CDATA[<p> <br />
Image from museumca.org<br />
Recently there have been a number of articles about mercury being found in streams and rivers and how fish are testing positive for mercury.  But do you know how to limit your exposure and protect yourself from mercury in the environment?<br />
Here are some common places mercury can be found:  fish can contain mercury, [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://recyclingposttoday.com/uncategorized/protecting-yourself-from-mercury-in-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting Yourself from Mercury in the Environment</title>
		<link>http://recyclingposttoday.com/uncategorized/protecting-yourself-from-mercury-in-the-environment/</link>
		<comments>http://recyclingposttoday.com/uncategorized/protecting-yourself-from-mercury-in-the-environment/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 15:37:42 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Epa]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/index.php/2009/08/21/protecting-yourself-from-mercury-in-the-environment/</guid>
		<description><![CDATA[ 
Image from museumca.org
Recently there have been a number of articles about mercury being found in streams and rivers and how fish are testing positive for mercury.  But do you know how to limit your exposure and protect yourself from mercury in the environment?
Here are some common places mercury can be found:  fish can contain mercury, [...]]]></description>
			<content:encoded><![CDATA[<p> <br />
Image from museumca.org<br />
Recently there have been a number of articles about mercury being found in streams and rivers and how fish are testing positive for mercury.  But do you know how to limit your exposure and protect yourself from mercury in the environment?<br />
Here are some common places mercury can be found:  fish can contain mercury, [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://recyclingposttoday.com/uncategorized/protecting-yourself-from-mercury-in-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Options in Caring for Your Lawn</title>
		<link>http://recyclingposttoday.com/recycling/green-options-in-caring-for-your-lawn/</link>
		<comments>http://recyclingposttoday.com/recycling/green-options-in-caring-for-your-lawn/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 04:09:53 +0000</pubDate>
		<dc:creator>La Mama Naturale'</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[eletric mowers]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Epa]]></category>
		<category><![CDATA[Exxon Valdez]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Guest post]]></category>
		<category><![CDATA[Image Credit]]></category>
		<category><![CDATA[Last Spring]]></category>
		<category><![CDATA[lawn care]]></category>
		<category><![CDATA[Lawn Equipment]]></category>
		<category><![CDATA[Lawn Mower]]></category>
		<category><![CDATA[lawn mowers]]></category>
		<category><![CDATA[Lawn Space]]></category>
		<category><![CDATA[Lawns]]></category>
		<category><![CDATA[Light Soil]]></category>
		<category><![CDATA[natural landscape]]></category>
		<category><![CDATA[Oakleigh Vermont]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[rechargeable battery]]></category>
		<category><![CDATA[Renewable Products]]></category>
		<category><![CDATA[rotary mowers]]></category>
		<category><![CDATA[Soil Conditions]]></category>
		<category><![CDATA[Trillions]]></category>
		<category><![CDATA[Us Environmental Protection Agency]]></category>
		<category><![CDATA[Us Environmental Protection Agency Epa]]></category>
		<category><![CDATA[Vapors]]></category>
		<category><![CDATA[Vegetable Gardens]]></category>
		<category><![CDATA[Veggie Gardens]]></category>
		<category><![CDATA[Volatile Organic Compounds]]></category>
		<category><![CDATA[Water Availability]]></category>
		<category><![CDATA[Would Make Sense]]></category>

		<guid isPermaLink="false">http://recycleyourday.com/?p=2319</guid>
		<description><![CDATA[
This article is from Glenn at OakleighVermont.com.  He writes about sustainability and renewable energy and sells renewable products.
Now that we are into the midsummer mowing season, I figured it is a good time to repost this critical blog entry from last spring. If you haven&#8217;t read it, please take a peek and leave a [...]]]></description>
			<content:encoded><![CDATA[<input id="gwProxy" type="hidden" />
<p><!--Session data--><em>This article is from Glenn at <a rel="nofollow"  href="http://Oakleighvermont.com">OakleighVermont.com</a>.  He writes about sustainability and renewable energy and sells renewable products.</em></p>
<p>Now that we are into the midsummer mowing season, I figured it is a good time to repost this critical blog entry from last spring. If you haven&#8217;t read it, please take a peek and leave a comment!</p>
<p>This may sound unbelievable, but according to the <a rel="nofollow"  href="http://www.epa.gov/otaq/consumer/19-yard.pdf">US Environmental Protection Agency (EPA)</a> an ordinary gasoline lawn mower can emit as much pollution in one hour as a car driving eight hours! One hour of mowing produces the equivalent of 350 car-miles of volatile organic compounds (VOCs). These are the smelly vapors like gasoline that are linked with cancer. Think of the 54 million <img src="http://farm1.static.flickr.com/65/154566307_cded95631c.jpg?v=0" alt="" /></p>
<p>Image Credit: Oafbot, Flickr</p>
<p>Americans, mowing their lawns each weekend, their mowers emitting trillions of tons of pollution, and as a result, people inhaling cancer-causing vapors! Incredibly, more gasoline is spilled refueling lawn equipment each year than the 17 million gallons of oil spilled by the <a rel="nofollow"  href="http://en.wikipedia.org/wiki/Exxon_Valdez">Exxon Valdez</a> off the coast of Alaska. How much gasoline is consumed by lawn mowers? Americans use 800 million gallons of gas trimming their lawns annually.</p>
<p>So what can we do? We need to think about alternative ways to use lawn space. Can we mow less lawn than we do now and still be happy? Would it make sense to turn lawns into vegetable gardens so the space produces food and requires less mowing? Are there alternatives to mowing with gas-powered mowers?</p>
<p>Often it would make sense to use some lawn space for <a rel="nofollow"  href="http://www.backyardgardener.com/veg/">veggie gardens</a>. Before you do that, be sure you consider light, soil conditions and water availability. More and more people are growing their own and information and advice is easy to find at local garden centers and online. Often people with large lawns find that they can mow less and still have nice landscaping, with more <a rel="nofollow"  href="http://www.epa.gov/greenacres/">natural landscaping</a> if they mow once or twice a season or let the lawn go back to it&#8217;s natural state.</p>
<p>There are also plenty of alternatives to gas mowers. These include <a rel="nofollow"  href="http://www.peoplepoweredmachines.com/reel-mower/reel_defined.htm">reel or rotary &#8220;push&#8221; mowers</a> and <a rel="nofollow"  href="http://www.mowersdirect.com/style/electric-push-mowers.php?source=goog&amp;keyword=electric%20mowers&amp;gclid=CN_9qLb0oJoCFQOjFQodxXBY9A">AC corded electric mowers</a> and <a rel="nofollow"  href="http://www.neutonpower.com/">rechargeable battery electric mowers</a>, which Oakleigh believes are a cut above the rest! Before buying any of these mowers, it is wise to try a test drive, look for reviews online from reputable sources, and at your library in publications such as <a rel="nofollow"  href="http://www.consumerreports.org/cro/home-garden/tools-power-equipment/lawn-mowers/index.htm">Consumer Reports</a>.</p>
<input id="gwProxy" type="hidden" />
<p><!--Session data--></p>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<p><!--Session data--></p>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" /><!--Session data--></p>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden"><!--Session data--></input>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://recyclingposttoday.com/recycling/green-options-in-caring-for-your-lawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Holds The Key To Clean Cars</title>
		<link>http://recyclingposttoday.com/uncategorized/epa-holds-the-key-to-clean-cars/</link>
		<comments>http://recyclingposttoday.com/uncategorized/epa-holds-the-key-to-clean-cars/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 16:13:39 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Auto Pollution]]></category>
		<category><![CDATA[Bush Administration]]></category>
		<category><![CDATA[Car Image]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Congress President]]></category>
		<category><![CDATA[Edge Of My Seat]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Epa]]></category>
		<category><![CDATA[Hearing Protection]]></category>
		<category><![CDATA[Image Credit]]></category>
		<category><![CDATA[Montage Image]]></category>
		<category><![CDATA[Own A Car]]></category>
		<category><![CDATA[Photo Image]]></category>
		<category><![CDATA[Photo Montage]]></category>
		<category><![CDATA[Pollution Standards]]></category>
		<category><![CDATA[Public Transportation Options]]></category>
		<category><![CDATA[Rel Nofollow]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Sierra Club]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2009/02/epa-holds-key-clean-cars.php</guid>
		<description><![CDATA[<img alt="hold up your car key photo" src="http://www.treehugger.com/hold-up-your-car-key-photo.jpg" width="461" height="230" />
<em>Hold up your car key, photo montage.</em>  Image credit:<a href="http://www.flickr.com/photos/sierraclub/sets/72157614384843260/?page=2">Sierra Club Flickr upload site</a>.

I'm a 40-something who doesn't own a car. I live in San Francisco and manage to get around quite well using the various public transportation options available to me here.

Still, I'm on the edge of my seat about the March 5 hearing slated by the Environmental Protection Agency as it considers whether to reverse the Bush administration's decision to block California and 14 other states from imposing  auto-pollution standards that are stricter than those set by Congress. President &#60;a href=...<p>Come and Recycle with us!
Post from: <a href="http://recyclingposttoday.com">Recycling Post Today</a>
<br /><br />Help spread the word about recycling...Share our site with a friend.</p>
<p><a href="http://recyclingposttoday.com/uncategorized/epa-holds-the-key-to-clean-cars/">EPA Holds The Key To Clean Cars</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img alt="hold up your car key photo" src="http://www.treehugger.com/hold-up-your-car-key-photo.jpg" width="461" height="230" /><br />
<em>Hold up your car key, photo montage.</em>  Image credit:<a rel="nofollow"  href="http://recyclingposttoday.com/goto/www.flickr.com/photos/sierraclub/sets/72157614384843260/?page=2">Sierra Club Flickr upload site</a>.</p>
<p>I&#8217;m a 40-something who doesn&#8217;t own a car. I live in San Francisco and manage to get around quite well using the various public transportation options available to me here.</p>
<p>Still, I&#8217;m on the edge of my seat about the March 5 hearing slated by the Environmental Protection Agency as it considers whether to reverse the Bush administration&#8217;s decision to block California and 14 other states from imposing  auto-pollution standards that are stricter than those set by Congress. President <a rel="nofollow"  href=&#8230;</p>
<p>Come and Recycle with us!<br />
Post from: <a href="http://recyclingposttoday.com">Recycling Post Today</a></p>
<p>Help spread the word about <a title="recycling" href="http://recyclingposttoday.com/category/recycling/">recycling</a>&#8230;Share our site with a friend.</p>
<p><a href="http://recyclingposttoday.com/uncategorized/epa-holds-the-key-to-clean-cars/">EPA Holds The Key To Clean Cars</a></p>
]]></content:encoded>
			<wfw:commentRss>http://recyclingposttoday.com/uncategorized/epa-holds-the-key-to-clean-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
