<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anagain, Inc. &#187; hybrid</title>
	<atom:link href="http://anagainproducts.com/tag/hybrid/feed/" rel="self" type="application/rss+xml" />
	<link>http://anagainproducts.com</link>
	<description>100% Post Consumer Products</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:46:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Skip Gasoline, Pedal Power Has Made a Comeback</title>
		<link>http://recyclingposttoday.com/uncategorized/skip-gasoline-pedal-power-has-made-a-comeback/</link>
		<comments>http://recyclingposttoday.com/uncategorized/skip-gasoline-pedal-power-has-made-a-comeback/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:00:38 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auto expenses]]></category>
		<category><![CDATA[bicyclist]]></category>
		<category><![CDATA[bike commuters]]></category>
		<category><![CDATA[bike riding]]></category>
		<category><![CDATA[bike trails]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[ev]]></category>
		<category><![CDATA[Fuel Additive]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[ride a bike]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/?p=2120</guid>
		<description><![CDATA[One of the easiest ways to save on auto expenses is to save on gasoline. You can save in many ways: drive less, hunt around for the best fuel prices, carpool, use public transportation, use a proven fuel additive, ride share, invest in a hybrid or EV, etc. Image by Jeff Moser/BikeCarson.com But one of [...]]]></description>
			<content:encoded><![CDATA[<p>One of the easiest ways to save on auto expenses is to save on gasoline. You can save in many ways: drive less, hunt around for the best fuel prices, carpool, use public transportation, use a proven fuel additive, ride share, invest in a hybrid or EV, etc. Image by Jeff Moser/BikeCarson.com But one of [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://recyclingposttoday.com/uncategorized/skip-gasoline-pedal-power-has-made-a-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chic Eco Transportation (w/videos)</title>
		<link>http://recyclingposttoday.com/uncategorized/chic-eco-transportation-wvideos/</link>
		<comments>http://recyclingposttoday.com/uncategorized/chic-eco-transportation-wvideos/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 12:00:17 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Fuel Additive]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[SEVs]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/?p=1998</guid>
		<description><![CDATA[You may not be a car enthusiast. You may not even be 100% environmentally-conscious in your transportation choices. But neither of those points matter here, because once you take a look at these forms of chic eco transportation, you might decide it&#8217;s time for a change. Now I&#8217;m not talking about public transportation&#8230;although I do [...]]]></description>
			<content:encoded><![CDATA[<p>You may not be a car enthusiast. You may not even be 100% environmentally-conscious in your transportation choices. But neither of those points matter here, because once you take a look at these forms of chic eco transportation, you might decide it&#8217;s time for a change. Now I&#8217;m not talking about public transportation&#8230;although I do [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://recyclingposttoday.com/uncategorized/chic-eco-transportation-wvideos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio-Friendly Designs Create the Future</title>
		<link>http://recyclingposttoday.com/uncategorized/bio-friendly-designs-create-the-future/</link>
		<comments>http://recyclingposttoday.com/uncategorized/bio-friendly-designs-create-the-future/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:00:35 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bio-friendly]]></category>
		<category><![CDATA[Create the Future]]></category>
		<category><![CDATA[Design Contest]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Grail engine]]></category>
		<category><![CDATA[Gulf oil spill]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/?p=1612</guid>
		<description><![CDATA[Time is ticking&#8230;.you only have until the end of June 2010 to submit your entry into this year&#8217;s &#8220;Create the Future&#8221; Design Contest. First started back in 2002 by the NASA Tech Briefs magazine publishers, the Create the Future Design Contest was an innovative way to inspire young minds to come up with some of [...]]]></description>
			<content:encoded><![CDATA[<p>Time is ticking&#8230;.you only have until the end of June 2010 to submit your entry into this year&#8217;s &#8220;Create the Future&#8221; Design Contest. First started back in 2002 by the NASA Tech Briefs magazine publishers, the Create the Future Design Contest was an innovative way to inspire young minds to come up with some of [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://recyclingposttoday.com/uncategorized/bio-friendly-designs-create-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Tips for Greening Up Your Summer Vacation</title>
		<link>http://recyclingposttoday.com/uncategorized/some-tips-for-greening-up-your-summer-vacation/</link>
		<comments>http://recyclingposttoday.com/uncategorized/some-tips-for-greening-up-your-summer-vacation/#comments</comments>
		<pubDate>Fri, 28 May 2010 17:39:56 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Camping]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Fuel Additive]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[trips]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/?p=1582</guid>
		<description><![CDATA[Image by andrewcparnell
Well, Summer feels like it&#8217;s coming in fast. I don&#8217;t know about where you live, but around here it&#8217;s already beginning to heat up.  I&#8217;m sure many people are busy planning, if they haven&#8217;t already planned, for their summer vacations. Well, here are a few simple tips to help you green up your [...]]]></description>
			<content:encoded><![CDATA[<p>Image by andrewcparnell<br />
Well, Summer feels like it&#8217;s coming in fast. I don&#8217;t know about where you live, but around here it&#8217;s already beginning to heat up.  I&#8217;m sure many people are busy planning, if they haven&#8217;t already planned, for their summer vacations. Well, here are a few simple tips to help you green up your [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://recyclingposttoday.com/uncategorized/some-tips-for-greening-up-your-summer-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Tips for Greening Up Your Summer Vacation</title>
		<link>http://recyclingposttoday.com/uncategorized/some-tips-for-greening-up-your-summer-vacation/</link>
		<comments>http://recyclingposttoday.com/uncategorized/some-tips-for-greening-up-your-summer-vacation/#comments</comments>
		<pubDate>Fri, 28 May 2010 17:39:56 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Camping]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Fuel Additive]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[trips]]></category>
		<category><![CDATA[Vacations]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Water Bottles]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/?p=1582</guid>
		<description><![CDATA[Image by andrewcparnell
Well, Summer feels like it&#8217;s coming in fast. I don&#8217;t know about where you live, but around here it&#8217;s already beginning to heat up.  I&#8217;m sure many people are busy planning, if they haven&#8217;t already planned, for their summer vacations. Well, here are a few simple tips to help you green up your [...]]]></description>
			<content:encoded><![CDATA[<p>Image by andrewcparnell<br />
Well, Summer feels like it&#8217;s coming in fast. I don&#8217;t know about where you live, but around here it&#8217;s already beginning to heat up.  I&#8217;m sure many people are busy planning, if they haven&#8217;t already planned, for their summer vacations. Well, here are a few simple tips to help you green up your [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://recyclingposttoday.com/uncategorized/some-tips-for-greening-up-your-summer-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco Transportation: Two Wheels Better Than More</title>
		<link>http://recyclingposttoday.com/uncategorized/eco-transportation-two-wheels-better-than-more/</link>
		<comments>http://recyclingposttoday.com/uncategorized/eco-transportation-two-wheels-better-than-more/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:02:28 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BMW C1-E]]></category>
		<category><![CDATA[car sharing]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[EN-V]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[folding bike]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Segway]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[YikeBike]]></category>
		<category><![CDATA[Zipcar]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/?p=1364</guid>
		<description><![CDATA[When it comes to the latest in hot and stylish eco-transportation, most people usually think four wheels. Hybrids, electric vehicles and even an occasional three wheeled vehicle are gaining more and more popularity. But other than motorcycles, what makes two wheels better than more?
Well, check out these cool two wheel eco-vehicles:
1) Segway® PT &#8211; I&#8217;m sure [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to the latest in hot and stylish eco-transportation, most people usually think four wheels. Hybrids, electric vehicles and even an occasional three wheeled vehicle are gaining more and more popularity. But other than motorcycles, what makes two wheels better than more?<br />
Well, check out these cool two wheel eco-vehicles:<br />
1) Segway® PT &#8211; I&#8217;m sure [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://recyclingposttoday.com/uncategorized/eco-transportation-two-wheels-better-than-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco Transportation: Two Wheels Better Than More</title>
		<link>http://recyclingposttoday.com/uncategorized/eco-transportation-two-wheels-better-than-more/</link>
		<comments>http://recyclingposttoday.com/uncategorized/eco-transportation-two-wheels-better-than-more/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:02:28 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BMW C1-E]]></category>
		<category><![CDATA[car sharing]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[EN-V]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[folding bike]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Segway]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[YikeBike]]></category>
		<category><![CDATA[Zipcar]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/?p=1364</guid>
		<description><![CDATA[When it comes to the latest in hot and stylish eco-transportation, most people usually think four wheels. Hybrids, electric vehicles and even an occasional three wheeled vehicle are gaining more and more popularity. But other than motorcycles, what makes two wheels better than more?
Well, check out these cool two wheel eco-vehicles:
1) Segway® PT &#8211; I&#8217;m sure [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to the latest in hot and stylish eco-transportation, most people usually think four wheels. Hybrids, electric vehicles and even an occasional three wheeled vehicle are gaining more and more popularity. But other than motorcycles, what makes two wheels better than more?<br />
Well, check out these cool two wheel eco-vehicles:<br />
1) Segway® PT &#8211; I&#8217;m sure [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://recyclingposttoday.com/uncategorized/eco-transportation-two-wheels-better-than-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Efficiency Standards To Change In 2012… Finally.</title>
		<link>http://recyclingposttoday.com/uncategorized/fuel-efficiency-standards-to-change-in-2012%e2%80%a6-finally/</link>
		<comments>http://recyclingposttoday.com/uncategorized/fuel-efficiency-standards-to-change-in-2012%e2%80%a6-finally/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 14:47:58 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Mpg]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.thegoodhuman.com/?p=2766</guid>
		<description><![CDATA[And it’s about time, given that the fuel efficiency standard (set by CAFE)  in the United States was 27.5 MPG in 1985&#8230;and was still 27.5 MPG in 2009.  The Department of Transportation, along with the Environmental Protection Agency (a name sometimes seen as being oxymoronic), have worked together to establish new efficiency standards [...]


You may also enjoy:<ol><li><a href='http://www.thegoodhuman.com/2009/11/09/financial-incentives-for-energy-efficiency-in-new-mexico/' rel='bookmark' title='Permanent Link: Financial Incentives For Energy Efficiency In New Mexico.'>Financial Incentives For Energy Efficiency In New Mexico.</a></li>
<li><a href='http://www.thegoodhuman.com/2010/03/07/how-much-electricity-will-plug-in-hybrids-use/' rel='bookmark' title='Permanent Link: How Much Electricity Will Plug-In Hybrids Use?'>How Much Electricity Will Plug-In Hybrids Use?</a></li>
<li><a href='http://www.thegoodhuman.com/2009/09/06/tax-incentives-for-energy-efficiency-improvements/' rel='bookmark' title='Permanent Link: Tax Incentives For Energy-Efficiency Improvements.'>Tax Incentives For Energy-Efficiency Improvements.</a></li>
<li><a href='http://www.thegoodhuman.com/2009/11/03/saving-money-on-gas-is-not-a-good-reason-to-pay-extra-for-hybrids/' rel='bookmark' title='Permanent Link: Saving Money On Gas Is Not A Good Reason To Pay Extra For Hybrids'>Saving Money On Gas Is Not A Good Reason To Pay Extra For Hybrids</a></li>
<li><a href='http://www.thegoodhuman.com/2009/05/31/where-will-we-re-charge-our-plug-in-hybrid-electric-cars-when-not-at-home/' rel='bookmark' title='Permanent Link: Where Will We Re-Charge Our Plug-In Hybrid &#38; Electric Cars When Not At Home?'>Where Will We Re-Charge Our Plug-In Hybrid &#38; Electric Cars When Not At Home?</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><strong>And it’s about time, given that the fuel efficiency standard (set by <a rel="nofollow"  href=http://www.nhtsa.dot.gov/cars/rules/cafe/overview.htm>CAFE</a>)  in the United States was 27.5 MPG in 1985&#8230;and was still 27.5 MPG in 2009.  </strong>The Department of Transportation, along with the Environmental Protection Agency (a name sometimes seen as being oxymoronic), have worked together to establish new efficiency standards that start with cars manufactured in 2012 through 2016. While I am guessing that in that time they will work on what to do starting in 2017, the fact that our government is finally doing something substantial at all about our fuel economy standards is groundbreaking. The rules will apply to passenger cars, light-duty trucks, and medium-duty passenger vehicles, all of which make up the bulk of what drivers buy from auto companies. These vehicles will have to meet a combined average emissions level of 250 grams of carbon dioxide per mile, or the equivalent to 35.5 miles per gallon (MPG), and cut greenhouse gas emissions by 960 million metric tons. This has the potential of saving over 1.8 billion barrels of oil over the lifetime of the cars sold between 2012 and 2016. If we can make that work, I imagine the standards after 2016 will be even tougher&#8230; which is exactly what we need.</p>
<p><strong>Sounds great, right?</strong> Well, it is &#8211; except for a few little things. First of all, the EPA is allowing manufacturers to establish a system of averaging, banking, and trading of credits based on a manufacturer&#8217;s fleet average CO2 performance.  This would allow manufacturers to basically trade credits with other manufacturers if they don’t meet the standards and/or go above and beyond them. It’s kind of like how a cap and trade program would work. I do suppose it is necessary to get the program off the ground and allow manufacturers some time to build more efficient cars (which we know they can do) since the new rules basically start next year when the 2012 models start rolling out.  That’s fine with me &#8211; at least we are finally doing something.</p>
<p><center><img src="http://www.thegoodhuman.com/wp-content/uploads/2010/04/mpg.jpg" title="Fuel Efficiency Standards To Change In 2012... Finally." alt="mpg Fuel Efficiency Standards To Change In 2012... Finally." /></center></p>
<p>The other thing I am wondering about is this quote from the EPA website:</p>
<p>“<em>Under this National Program, automobile manufacturers will be able to build a single light-duty national fleet that satisfies all requirements under both the National Program and the standards of California and other states, while ensuring that consumers still have a full range of vehicle choices.</em> ”</p>
<p>I can’t seem to find much more information about exactly what this sentence means, so I will just take a guess. I believe it implies that if a car manufacturer can make a certain-sized fleet of electric cars (or some other version of a no-emission vehicle), than they can continue making the rest of their cars “as-is”. Since their new fleet would be so fuel efficient, they would meet the new standards being set without even having to adapt or change their existing model line. It’s just a guess, but I imagine it’s pretty close to truth.</p>
<p>So yes &#8211; we are finally getting new fuel efficiency standards. It’s about time that we do something about them, since as I mentioned above the standards have not changed since 1985. While I do believe we also need a higher gas tax, which hasn’t changed in years either, upping the fuel efficiency standard in the U.S. is definitely a step in the right direction. <strong>You have to start somewhere &#8211; and it looks like we have finally started.</strong></p>
<p><small>Photo from <a rel="nofollow"  href="http://www.shutterstock.com">Shutterstock.com</a></small><P><center><a rel="nofollow"   href="http://www.shareasale.com/r.cfm?b=60593&#038;u=183551&#038;m=9823&#038;urllink=&#038;afftrack="><img src="http://www.shareasale.com/image/Banner-Ad---bottles.gif"  border="0" title="Fuel Efficiency Standards To Change In 2012... Finally." alt="Banner Ad   bottles Fuel Efficiency Standards To Change In 2012... Finally." /></a></center></p>
<p><img src="http://www.thegoodhuman.com/?ak_action=api_record_view&#038;id=2766&#038;type=feed" alt=" Fuel Efficiency Standards To Change In 2012... Finally."  title="Fuel Efficiency Standards To Change In 2012... Finally." /></p>
<p>You may also enjoy:</p>
<ol>
<li><a rel="nofollow"  href='http://www.thegoodhuman.com/2009/11/09/financial-incentives-for-energy-efficiency-in-new-mexico/' rel='bookmark' title='Permanent Link: Financial Incentives For Energy Efficiency In New Mexico.'>Financial Incentives For Energy Efficiency In New Mexico.</a></li>
<li><a rel="nofollow"  href='http://www.thegoodhuman.com/2010/03/07/how-much-electricity-will-plug-in-hybrids-use/' rel='bookmark' title='Permanent Link: How Much Electricity Will Plug-In Hybrids Use?'>How Much Electricity Will Plug-In Hybrids Use?</a></li>
<li><a rel="nofollow"  href='http://www.thegoodhuman.com/2009/09/06/tax-incentives-for-energy-efficiency-improvements/' rel='bookmark' title='Permanent Link: Tax Incentives For Energy-Efficiency Improvements.'>Tax Incentives For Energy-Efficiency Improvements.</a></li>
<li><a rel="nofollow"  href='http://www.thegoodhuman.com/2009/11/03/saving-money-on-gas-is-not-a-good-reason-to-pay-extra-for-hybrids/' rel='bookmark' title='Permanent Link: Saving Money On Gas Is Not A Good Reason To Pay Extra For Hybrids'>Saving Money On Gas Is Not A Good Reason To Pay Extra For Hybrids</a></li>
<li><a rel="nofollow"  href='http://www.thegoodhuman.com/2009/05/31/where-will-we-re-charge-our-plug-in-hybrid-electric-cars-when-not-at-home/' rel='bookmark' title='Permanent Link: Where Will We Re-Charge Our Plug-In Hybrid &#038; Electric Cars When Not At Home?'>Where Will We Re-Charge Our Plug-In Hybrid &#038; Electric Cars When Not At Home?</a></li>
</ol>
<p><a rel="nofollow"  href="http://feedads.g.doubleclick.net/~a/CqFkU-4LWEvmyZP-LR5JzjZbqQU/0/da"><img src="http://feedads.g.doubleclick.net/~a/CqFkU-4LWEvmyZP-LR5JzjZbqQU/0/di" border="0" ismap="true"></img></a><br/><br />
<a rel="nofollow"  href="http://feedads.g.doubleclick.net/~a/CqFkU-4LWEvmyZP-LR5JzjZbqQU/1/da"><img src="http://feedads.g.doubleclick.net/~a/CqFkU-4LWEvmyZP-LR5JzjZbqQU/1/di" border="0" ismap="true"></img></a></p>
<div class="feedflare">
<a rel="nofollow"  href="http://feeds.feedburner.com/~ff/blogspot/arFO?a=iQknT4sNXfk:7u1NSTz4yFc:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/blogspot/arFO?d=yIl2AUoC8zA" border="0"></img></a> <a rel="nofollow"  href="http://feeds.feedburner.com/~ff/blogspot/arFO?a=iQknT4sNXfk:7u1NSTz4yFc:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/blogspot/arFO?i=iQknT4sNXfk:7u1NSTz4yFc:D7DqB2pKExk" border="0"></img></a> <a rel="nofollow"  href="http://feeds.feedburner.com/~ff/blogspot/arFO?a=iQknT4sNXfk:7u1NSTz4yFc:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/blogspot/arFO?d=qj6IDK7rITs" border="0"></img></a> <a rel="nofollow"  href="http://feeds.feedburner.com/~ff/blogspot/arFO?a=iQknT4sNXfk:7u1NSTz4yFc:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/blogspot/arFO?i=iQknT4sNXfk:7u1NSTz4yFc:gIN9vFwOqvQ" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/blogspot/arFO/~4/iQknT4sNXfk" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://recyclingposttoday.com/uncategorized/fuel-efficiency-standards-to-change-in-2012%e2%80%a6-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Dioxide and International Climate Action Day</title>
		<link>http://recyclingposttoday.com/uncategorized/carbon-dioxide-and-international-climate-action-day/</link>
		<comments>http://recyclingposttoday.com/uncategorized/carbon-dioxide-and-international-climate-action-day/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 17:07:31 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[350.org]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Fuel Additive]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/index.php/2009/10/06/carbon-dioxide-and-international-climate-action-day/</guid>
		<description><![CDATA[ 
Image by Chewonki Semester School 
Global climate change is something that concerns everyone.  Scientists and climate experts alike have said that our planet already has more carbon dioxide than our atmosphere should safely contain and that we need to get carbon dioxide levels down from almost 390 parts per million to 350 ppm.  And while that [...]]]></description>
			<content:encoded><![CDATA[<p> <br />
Image by Chewonki Semester School <br />
Global climate change is something that concerns everyone.  Scientists and climate experts alike have said that our planet already has more carbon dioxide than our atmosphere should safely contain and that we need to get carbon dioxide levels down from almost 390 parts per million to 350 ppm.  And while that [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://recyclingposttoday.com/uncategorized/carbon-dioxide-and-international-climate-action-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest Biofriendly Mode of Transportation</title>
		<link>http://recyclingposttoday.com/uncategorized/the-latest-biofriendly-mode-of-transportation/</link>
		<comments>http://recyclingposttoday.com/uncategorized/the-latest-biofriendly-mode-of-transportation/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 18:32:50 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Biofriendly]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[Car Pool]]></category>
		<category><![CDATA[car sharing]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Fuel Additive]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[public transportation]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/index.php/2009/09/29/the-latest-biofriendly-mode-of-transportation/</guid>
		<description><![CDATA[ 
Images from Zipcar.com 
When it comes to the form of transportation you use, would you consider yourself biofriendly?  Do you own a hybrid or electric vehicle? Do you bike to work, car-pool or take public transportation? Do you use proven fuel additives or biofuels? Do you walk whenever you can?  Well, no matter what you&#8217;ve done in the [...]]]></description>
			<content:encoded><![CDATA[<p> <br />
Images from Zipcar.com <br />
When it comes to the form of transportation you use, would you consider yourself biofriendly?  Do you own a hybrid or electric vehicle? Do you bike to work, car-pool or take public transportation? Do you use proven fuel additives or biofuels? Do you walk whenever you can?  Well, no matter what you&#8217;ve done in the [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://recyclingposttoday.com/uncategorized/the-latest-biofriendly-mode-of-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
